Team Ashley is on fire! You guys are so awesome. Together, we ran a total of 669.6 miles this week, bringing our grand total to 1259.4 miles. This is the distance from Phoenix to Des Moines, Iowa! That’s half-way to New York City, guys. Do you think we can make it all the way to NYC by the end of the month? That would be 2,409 miles – a great goal for us to have.
So how is Team Cait holding up, you ask? I am happy to report that her team is still behind, sitting at 596.2 miles for the week and 1162.2 miles overall. We’ve got this guys – Let’s keep kicking serious butt!!
You’ll notice a lot of empty spaces in the table below. If there is an empty cell next to your name for either week 1 or week 2, PLEASE e-mail me your mileage so that we can add it to our total! If you haven’t turned in any miles and don’t want to be a part of the team, just let me know and I’ll remove you. Keep in mind that in order to be eligible for the prizes, you have to have submitted your mileage each week (even if it is 0). Just keeping things fair, folks.
| Week 1 | Week 2 | |
| Ashley | 21 | 6 |
| April | 5 | 5.5 |
| Betsy | 15 | 15.7 |
| Kate | 39.15 | 37.4 |
| Sara C. | 18 | 26 |
| Sara M. | 6 | |
| Megan | 7 | 6 |
| Jessica | 18 | 15 |
| Kim | 11 | 15 |
| Shauna | ||
| Gayle | 17 | 25.5 |
| Barbara | 9 | 0 |
| Kathryn | 41.2 | 34.6 |
| Patti | 21 | 24 |
| Kristen | 45 | 25.6 |
| Annette | 10 | 17 |
| TJ | 2.5 | 6.25 |
| Amy V. | 5 | 6 |
| Trish | 16 | 16.25 |
| Phyllis | 6 | 6 |
| Cindy | 25 | 32 |
| Mary | 44 | 44 |
| Justin | 14 | 14 |
| Liz C. | 12 | 17 |
| Desiree | 10 | 13 |
| Ariana | 34.5 | 29.3 |
| Amy C. | ||
| Stacey | 23 | 27 |
| Lisa | 4.5 | 6.4 |
| Charyse | 10 | 13.7 |
| Kimlee | 0 | |
| Liz T. | 8 | 11.5 |
| Jennifer | ||
| Bob | 24 | 17 |
| Anissa | 11 | 15 |
| Meagan K. | 8 | 12 |
| Ryan | 12.2 | 8.1 |
| Nicole | 17.75 | 24 |
| Sharon | 5 | 5 |
| Jen L. | 25.2 | |
| Jemima | 14 | 16 |
| Irene | 8.6 | |
| Angela | 33 | |
| Maria | 10 | |
| TOTAL | 589.8 | 669.6 |






